Calendar Event
From Pack794Wiki
| Date | Thursday, August 21, 2008 |
| Start Time | 06:30 PM |
| End Date | Thursday, August 21, 2008 |
| End Time | 07:30 PM |
| Title | Lightning Den 5 meeting |
| Calendar Group | Den5 |
| Last updated by Viarengo on Thursday, August 21, 2008 at 11:36 PM. Update Delete | |
Location: Christmas Hill Park playground: The one just east of Miller Ave., near the hillside, where the old wood "fort" playground used to be.
Activities:
- Athlete AB initial records (Alan)
- Readyman (Jean and Karla)
Phoenix Den 3 invited.
Readyman:
- did 1c, 4
- Covered 2, 5, parts of 7, 8; they just need to review (at home)
Numbers for Readyman Req. 3 are:
- emergency 911
- poison control 800-662-9886
- Gilroy police 846-0350
- Gilroy Fire Dept. 846-0370
- County sheriff 683-2681
- P.G.&E. 800-743-5000
| Scout | curl-ups | pull-ups | push-ups | standing long jump | 1/4-mile | vertical jump | 50-yd dash |
| Nathan | 10 | 1 inch | 9 | 41 | 2:20 | 74 | 9.67 |
| Zachery S. | 24 | 1 inch | 6 | 40 | 3:29 | 81 | 9.97 |
| Aidan | 27 | 2 | 6 | 65 | 3:07 | 78 | 8.42 |
| Skyler | 12 | 0 | 6 | 38 | 3:21 | 79 | 10.61 |
| Jacoby | 10 | 1 inch | 12 | 52 | 3:30 | 10.01 | |
| Reed | 60 | 1 | 30 | 57 | 2:07 | 71 | 9.47 |
| Kevin | 24 | 1 inch | 2 | 55 | 2:07 | 81 | 8.35 |
| Kyle | 20 | 1 inch | 2 | 63 | 2:52 | 85 | 7.73 |
| Dillon | 56 | 1 | 27 | 54 | 2:34 | 79 | 10.45 |
| Cameron | 20 | 3 inches | 20 | 44 | 2:49 | 76 | 9.57 |
| Michael C. | 30 | 0 | 2 | 36 | 3:14 | 80 | 9.35 |
| Forrest | 30 | 1 inch | 3 | 31 | 3:23 | 71 | 10.92 |
